OK, before you get on me about the spelling of the title – I have done it on purpose to show what I am talking about.

We went to one of the local eateries called Mamma Mia, a supposed Italian restaurant. While we were ordering from the lunchtime menu, I noticed a spelling mistake and HAD to take a picture of it. The picture is included below. Click on it to view the full size.

Mamma Mia sells deserts for £3.25/$4.65

In case you didn’t notice, they are selling deserts for £3.25/$4.65 a piece. So, I thought I would compile a list of the top 10 deserts to see what kind of real estate £3.25/$4.65 will get you.

  1. Antarctic – 13,829,430 (km2) – 5,339,573 (mi2)
  2. Arctic – 13,700,000 (km2) – 5,300,000 (mi2)
  3. Sahara – 9,100,000 (km2) – 3,320,000 (mi2)
  4. Arabian – 2,330,000 (km2) – 900,000 (mi2)
  5. Gobi – 1,300,000 (km2) – 500,000 (mi2)
  6. Kalahari – 900,000 (km2) – 360,000 (mi2)
  7. Patagonian – 670,000 (km2) – 260,000 (mi2)
  8. Great Victoria – 647,000 (km2) – 250,000 (mi2)
  9. Syrian – 520,000 (km2) – 200,000 (mi2)
  10. Great Basin – 492,000 (km2) – 190,000 (mi2)

I think we’d all agree that the real estate of the deserts is cheap at half the price.